Public Course Schedule
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Advanced Certified ScrumMaster® (A-CSM®) | 2 Day(s) | Virtual | 22 | 27 | ||||||||||
| AgilePM® v3 Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 11 | 20 | 05 | 07 Early | ||||||||
| WR1 - Worcester, WR1 3EE | 15 | 07 | 09 Early | |||||||||||
| Certified Scrum Product Owner (CSPO®) | 2 Day(s) | Virtual | 16 | 21 | ||||||||||
| WR1 - Worcester, WR1 3EE | 05 | |||||||||||||
| Certified ScrumMaster® (CSM®) | 2 Day(s) | Virtual | 30 | 13 | ||||||||||
| WR1 - Worcester, WR1 3EE | 29 | |||||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Certified Information Security Manager (CISM) | 4 Day(s) | Virtual | 28 | |||||||||||
| EC Council Certified Ethical Hacker (CEH) v13 | 5 Day(s) | Virtual | 29 | |||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| DevOps Foundation (DOFD) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 03 | |||||||||||
| Virtual | 03 | |||||||||||||
| ITIL® Foundation version 5 | 2 Day(s) | WR1 - Worcester, WR1 3EE | 14 | 07 | 02 17 | 16 Early | ||||||||
| Virtual | 14 | 07 | 17 | 16 Early | ||||||||||
| ITIL®4 Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 06 | 02 Early | ||||||||||
| Virtual | 06 | 06 | 07 | |||||||||||
| ITIL®4 Specialist – Create, Deliver and Support (CDS) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 15 | 07 | ||||||||||
| Virtual | 15 | 07 | ||||||||||||
| ITIL®4 Specialist – Drive Stakeholder Value (DSV) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 01 | 26 Early | ||||||||||
| Virtual | 01 | 26 Early | ||||||||||||
| ITIL®4 Specialist – High Velocity IT (HVIT) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 20 | 18 Early | ||||||||||
| Virtual | 20 | 18 Early | ||||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Leadership in Action | 4 Day(s) | OU - Speech House - Coleford, GL16 7EL | 15 | 21 | ||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| APM Project Fundamentals Qualification | 2 Day(s) | Virtual | 26 | 13 27 | 14 | 03 Early | ||||||||
| WR1 - Worcester, WR1 3EE | 08 | |||||||||||||
| APM Project Management Qualification (PMQ) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 22 | 09 Early | |||||||||
| Virtual | 11 | 06 | 07 | |||||||||||
| Change Management Combined (Foundation & Practitioner) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 11 | 15 | 27 | 07 | 26 Early | 23 Early | 14 Early | |||||
| Virtual | 18 | 01 29 | 13 | 10 | 21 | 12 | 09 Early | 07 Early | ||||||
| OU - E1 - Quanta - London, E1 8DE | 08 | |||||||||||||
| Change Management Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 11 | 15 | 27 | 07 | 26 Early | 23 Early | 14 Early | |||||
| Virtual | 18 | 01 29 | 13 | 10 | 21 | 12 | 09 Early | 07 Early | ||||||
| OU - E1 - Quanta - London, E1 8DE | 08 | |||||||||||||
| Change Management Practitioner | 2 Day(s) | WR1 - Worcester, WR1 3EE | 14 | 18 | 30 | 10 | 29 Early | 26 Early | 17 Early | |||||
| Virtual | 21 | 04 | 02 16 | 13 | 24 | 15 | 12 Early | 10 Early | ||||||
| OU - E1 - Quanta - London, E1 8DE | 11 | |||||||||||||
| Lean Six Sigma – Green Belt | 5 Day(s) | Virtual | 15 | |||||||||||
| Lean Six Sigma – Yellow Belt | 2 Day(s) | Virtual | 09 | |||||||||||
| WR1 - Worcester, WR1 3EE | 05 | |||||||||||||
| Management of Risk (M_o_R®) Combined (Foundation & Practitioner) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 08 | 21 | 16 Early | ||||||||
| Virtual | 27 | 18 | 20 | 24 | 19 | 14 Early | ||||||||
| Management of Risk (M_o_R®) Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 08 | 21 | 16 Early | ||||||||
| Virtual | 27 | 18 | 20 | 24 | 19 | 14 Early | ||||||||
| Management of Risk (M_o_R®) Practitioner | 2 Day(s) | Virtual | 21 | 23 | 27 | 22 | 17 Early | |||||||
| WR1 - Worcester, WR1 3EE | 11 | 24 | 19 Early | |||||||||||
| Managing Benefits Combined™ (Foundation and Practitioner) | 5 Day(s) | Virtual | 01 | 12 | 09 Early | |||||||||
| WR1 - Worcester, WR1 3EE | 03 | 07 Early | ||||||||||||
| MoP® Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 27 | 15 | 09 Early | |||||||||
| WR1 - Worcester, WR1 3EE | 06 | 14 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 27 | |||||||||||||
| MoP® Foundation | 3 Day(s) | Virtual | 15 | 09 Early | ||||||||||
| WR1 - Worcester, WR1 3EE | 06 | 14 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 27 | |||||||||||||
| MoP® Practitioner | 2 Day(s) | Virtual | 18 | 12 Early | ||||||||||
| WR1 - Worcester, WR1 3EE | 09 | 17 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 30 | |||||||||||||
| MSP® Combined (Foundation & Practitioner) | 5 Day(s) | OU - E1 - Quanta - London, E1 8DE | 27 | 29 | ||||||||||
| Virtual | 18 | 01 | 20 | 07 | 16 Early | |||||||||
| WR1 - Worcester, WR1 3EE | 22 | 03 | 12 | |||||||||||
| MSP® Foundation | 3 Day(s) | OU - E1 - Quanta - London, E1 8DE | 27 | 29 | ||||||||||
| Virtual | 18 | 20 | ||||||||||||
| WR1 - Worcester, WR1 3EE | 22 | 03 | 12 | |||||||||||
| MSP® Practitioner | 2 Day(s) | OU - E1 - Quanta - London, E1 8DE | 30 | 02 | ||||||||||
| Virtual | 21 | 23 | ||||||||||||
| WR1 - Worcester, WR1 3EE | 25 | 06 | 15 | |||||||||||
| PRINCE2® 7 Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 11 | 03 | 14 | 12 | ||||||||
| WR1 - Worcester, WR1 3EE | 29 | 23 Early | ||||||||||||
| PRINCE2® 7 Foundation | 3 Day(s) | Virtual | 11 | 03 | 14 | 12 | ||||||||
| WR1 - Worcester, WR1 3EE | 29 | 23 Early | ||||||||||||
| PRINCE2® 7 Practitioner | 2 Day(s) | Virtual | 14 | 06 | 17 | 15 | ||||||||
| WR1 - Worcester, WR1 3EE | 02 | 26 Early | ||||||||||||
| Project, Planning & Control™ Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 05 | |||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| CompTIA A+ Fast Track | 5 Day(s) | WR1 - Worcester, WR1 3EE | 12 | |||||||||||
| Virtual | 12 | |||||||||||||
| CompTIA Network + | 5 Day(s) | WR1 - Worcester, WR1 3EE | 08 | 26 Early | ||||||||||
| Virtual | 08 | 26 Early | ||||||||||||
| CompTIA Security + | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 30 Early | ||||||||||
| Virtual | 27 | 30 Early | ||||||||||||
| Intune Administration | 2 Day(s) | WR1 - Worcester, WR1 3EE | 24 | |||||||||||
| Virtual | 24 | 03 | ||||||||||||
| Linux Administration | 3 Day(s) | WR1 - Worcester, WR1 3EE | 20 | 03 | 04 Early | |||||||||
| Virtual | 20 | 03 | 04 Early | |||||||||||
| Microsoft Azure Administrator | 3 Day(s) | Virtual | 08 | |||||||||||
| Microsoft Azure Security | 3 Day(s) | WR1 - Worcester, WR1 3EE | 28 | 16 Early | ||||||||||
| Virtual | 28 | 16 Early | ||||||||||||
| Microsoft 365 for Administrators | 2 Day(s) | WR1 - Worcester, WR1 3EE | 22 | 14 | ||||||||||
| Virtual | 22 | 14 | ||||||||||||
| Power BI Creating Reports and Dashboards | 3 Day(s) | Virtual | 11 | |||||||||||
| Power BI for Data Analysts | 3 Day(s) | WR1 - Worcester, WR1 3EE | 07 | |||||||||||
| Virtual | 07 | |||||||||||||
| Power BI Introduction including Power BI Desktop and Online | 3 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 13 | ||||||||||
| Virtual | 27 | 13 | ||||||||||||
| SQL Server Administration | 5 Day(s) | WR1 - Worcester, WR1 3EE | 05 | 21 | ||||||||||
| Virtual | 05 | 21 | ||||||||||||
| SQL Server Essentials | 2 Day(s) | WR1 - Worcester, WR1 3EE | 02 Early | |||||||||||
| Virtual | 02 Early | |||||||||||||
| SQL Server Querying and Programming | 5 Day(s) | WR1 - Worcester, WR1 3EE | 29 | 28 | 14 Early | |||||||||
| Virtual | 29 | 28 | 14 Early | |||||||||||
| SQL Server Reporting Services | 3 Day(s) | WR1 - Worcester, WR1 3EE | 09 Early | |||||||||||
| Virtual | 09 Early | |||||||||||||
| Windows PowerShell Scripting and Automation | 2 Day(s) | WR1 - Worcester, WR1 3EE | 18 | |||||||||||
| Virtual | 18 | |||||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Advanced Certified ScrumMaster® (A-CSM®) | 2 Day(s) | Virtual | 22 | 27 | ||||||||||
| AgilePM® v3 Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 11 | 20 | 05 | 07 Offer | ||||||||
| WR1 - Worcester, WR1 3EE | 15 | 07 | 09 Offer | |||||||||||
| APM Project Fundamentals Qualification | 2 Day(s) | Virtual | 26 | 13 27 | 14 | 03 Offer | ||||||||
| WR1 - Worcester, WR1 3EE | 08 | |||||||||||||
| APM Project Management Qualification (PMQ) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 22 | 09 Offer | |||||||||
| Virtual | 11 | 06 | 07 | |||||||||||
| Certified Information Security Manager (CISM) | 4 Day(s) | Virtual | 28 | |||||||||||
| Certified Scrum Product Owner (CSPO®) | 2 Day(s) | Virtual | 16 | 21 | ||||||||||
| WR1 - Worcester, WR1 3EE | 05 | |||||||||||||
| Certified ScrumMaster® (CSM®) | 2 Day(s) | Virtual | 30 | 13 | ||||||||||
| WR1 - Worcester, WR1 3EE | 29 | |||||||||||||
| Change Management Combined (Foundation & Practitioner) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 11 | 15 | 27 | 07 | 26 Offer | 23 Offer | 14 Offer | |||||
| Virtual | 18 | 01 29 | 13 | 10 | 21 | 12 | 09 Offer | 07 Offer | ||||||
| OU - E1 - Quanta - London, E1 8DE | 08 | |||||||||||||
| Change Management Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 11 | 15 | 27 | 07 | 26 Offer | 23 Offer | 14 Offer | |||||
| Virtual | 18 | 01 29 | 13 | 10 | 21 | 12 | 09 Offer | 07 Offer | ||||||
| OU - E1 - Quanta - London, E1 8DE | 08 | |||||||||||||
| Change Management Practitioner | 2 Day(s) | WR1 - Worcester, WR1 3EE | 14 | 18 | 30 | 10 | 29 Offer | 26 Offer | 17 Offer | |||||
| Virtual | 21 | 04 | 02 16 | 13 | 24 | 15 | 12 Offer | 10 Offer | ||||||
| OU - E1 - Quanta - London, E1 8DE | 11 | |||||||||||||
| CompTIA A+ Fast Track | 5 Day(s) | WR1 - Worcester, WR1 3EE | 12 | |||||||||||
| Virtual | 12 | |||||||||||||
| CompTIA Network + | 5 Day(s) | WR1 - Worcester, WR1 3EE | 08 | 26 Offer | ||||||||||
| Virtual | 08 | 26 Offer | ||||||||||||
| CompTIA Security + | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 30 Offer | ||||||||||
| Virtual | 27 | 30 Offer | ||||||||||||
| DevOps Foundation (DOFD) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 03 | |||||||||||
| Virtual | 03 | |||||||||||||
| EC Council Certified Ethical Hacker (CEH) v13 | 5 Day(s) | Virtual | 29 | |||||||||||
| Intune Administration | 2 Day(s) | WR1 - Worcester, WR1 3EE | 24 | |||||||||||
| Virtual | 24 | 03 | ||||||||||||
| ITIL® Foundation version 5 | 2 Day(s) | WR1 - Worcester, WR1 3EE | 14 | 07 | 02 17 | 16 Offer | ||||||||
| Virtual | 14 | 07 | 17 | 16 Offer | ||||||||||
| ITIL®4 Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 06 | 02 Offer | ||||||||||
| Virtual | 06 | 06 | 07 | |||||||||||
| ITIL®4 Specialist – Create, Deliver and Support (CDS) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 15 | 07 | ||||||||||
| Virtual | 15 | 07 | ||||||||||||
| ITIL®4 Specialist – Drive Stakeholder Value (DSV) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 01 | 26 Offer | ||||||||||
| Virtual | 01 | 26 Offer | ||||||||||||
| ITIL®4 Specialist – High Velocity IT (HVIT) | 3 Day(s) | WR1 - Worcester, WR1 3EE | 20 | 18 Offer | ||||||||||
| Virtual | 20 | 18 Offer | ||||||||||||
| Leadership in Action | 4 Day(s) | OU - Speech House - Coleford, GL16 7EL | 15 | 21 | ||||||||||
| Lean Six Sigma – Green Belt | 5 Day(s) | Virtual | 15 | |||||||||||
| Lean Six Sigma – Yellow Belt | 2 Day(s) | Virtual | 09 | |||||||||||
| WR1 - Worcester, WR1 3EE | 05 | |||||||||||||
| Linux Administration | 3 Day(s) | WR1 - Worcester, WR1 3EE | 20 | 03 | 04 Offer | |||||||||
| Virtual | 20 | 03 | 04 Offer | |||||||||||
| Management of Risk (M_o_R®) Combined (Foundation & Practitioner) | 5 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 08 | 21 | 16 Offer | ||||||||
| Virtual | 27 | 18 | 20 | 24 | 19 | 14 Offer | ||||||||
| Management of Risk (M_o_R®) Foundation | 3 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 08 | 21 | 16 Offer | ||||||||
| Virtual | 27 | 18 | 20 | 24 | 19 | 14 Offer | ||||||||
| Management of Risk (M_o_R®) Practitioner | 2 Day(s) | Virtual | 21 | 23 | 27 | 22 | 17 Offer | |||||||
| WR1 - Worcester, WR1 3EE | 11 | 24 | 19 Offer | |||||||||||
| Managing Benefits Combined™ (Foundation and Practitioner) | 5 Day(s) | Virtual | 01 | 12 | 09 Offer | |||||||||
| WR1 - Worcester, WR1 3EE | 03 | 07 Offer | ||||||||||||
| Microsoft Azure Administrator | 3 Day(s) | Virtual | 08 | |||||||||||
| Microsoft Azure Security | 3 Day(s) | WR1 - Worcester, WR1 3EE | 28 | 16 Offer | ||||||||||
| Virtual | 28 | 16 Offer | ||||||||||||
| Microsoft 365 for Administrators | 2 Day(s) | WR1 - Worcester, WR1 3EE | 22 | 14 | ||||||||||
| Virtual | 22 | 14 | ||||||||||||
| MoP® Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 27 | 15 | 09 Offer | |||||||||
| WR1 - Worcester, WR1 3EE | 06 | 14 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 27 | |||||||||||||
| MoP® Foundation | 3 Day(s) | Virtual | 15 | 09 Offer | ||||||||||
| WR1 - Worcester, WR1 3EE | 06 | 14 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 27 | |||||||||||||
| MoP® Practitioner | 2 Day(s) | Virtual | 18 | 12 Offer | ||||||||||
| WR1 - Worcester, WR1 3EE | 09 | 17 | ||||||||||||
| OU - E1 - Quanta - London, E1 8DE | 30 | |||||||||||||
| MSP® Combined (Foundation & Practitioner) | 5 Day(s) | OU - E1 - Quanta - London, E1 8DE | 27 | 29 | ||||||||||
| Virtual | 18 | 01 | 20 | 07 | 16 Offer | |||||||||
| WR1 - Worcester, WR1 3EE | 22 | 03 | 12 | |||||||||||
| MSP® Foundation | 3 Day(s) | OU - E1 - Quanta - London, E1 8DE | 27 | 29 | ||||||||||
| Virtual | 18 | 20 | ||||||||||||
| WR1 - Worcester, WR1 3EE | 22 | 03 | 12 | |||||||||||
| MSP® Practitioner | 2 Day(s) | OU - E1 - Quanta - London, E1 8DE | 30 | 02 | ||||||||||
| Virtual | 21 | 23 | ||||||||||||
| WR1 - Worcester, WR1 3EE | 25 | 06 | 15 | |||||||||||
| Power BI Creating Reports and Dashboards | 3 Day(s) | Virtual | 11 | |||||||||||
| Power BI for Data Analysts | 3 Day(s) | WR1 - Worcester, WR1 3EE | 07 | |||||||||||
| Virtual | 07 | |||||||||||||
| Power BI Introduction including Power BI Desktop and Online | 3 Day(s) | WR1 - Worcester, WR1 3EE | 27 | 13 | ||||||||||
| Virtual | 27 | 13 | ||||||||||||
| PRINCE2® 7 Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 11 | 03 | 14 | 12 | ||||||||
| WR1 - Worcester, WR1 3EE | 29 | 23 Offer | ||||||||||||
| PRINCE2® 7 Foundation | 3 Day(s) | Virtual | 11 | 03 | 14 | 12 | ||||||||
| WR1 - Worcester, WR1 3EE | 29 | 23 Offer | ||||||||||||
| PRINCE2® 7 Practitioner | 2 Day(s) | Virtual | 14 | 06 | 17 | 15 | ||||||||
| WR1 - Worcester, WR1 3EE | 02 | 26 Offer | ||||||||||||
| Project, Planning & Control™ Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 05 | |||||||||||
| SQL Server Administration | 5 Day(s) | WR1 - Worcester, WR1 3EE | 05 | 21 | ||||||||||
| Virtual | 05 | 21 | ||||||||||||
| SQL Server Essentials | 2 Day(s) | WR1 - Worcester, WR1 3EE | 02 Offer | |||||||||||
| Virtual | 02 Offer | |||||||||||||
| SQL Server Querying and Programming | 5 Day(s) | WR1 - Worcester, WR1 3EE | 29 | 28 | 14 Offer | |||||||||
| Virtual | 29 | 28 | 14 Offer | |||||||||||
| SQL Server Reporting Services | 3 Day(s) | WR1 - Worcester, WR1 3EE | 09 Offer | |||||||||||
| Virtual | 09 Offer | |||||||||||||
| Windows PowerShell Scripting and Automation | 2 Day(s) | WR1 - Worcester, WR1 3EE | 18 | |||||||||||
| Virtual | 18 | |||||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Advanced Certified ScrumMaster® (A-CSM®) | 2 Day(s) | Virtual | 22 | 27 | ||||||||||
| AgilePM® v3 Combined (Foundation & Practitioner) | 5 Day(s) | Virtual | 11 | 20 | 05 | 07 Early | ||||||||
| Certified Scrum Product Owner (CSPO®) | 2 Day(s) | Virtual | 16 | 21 | ||||||||||
| Certified ScrumMaster® (CSM®) | 2 Day(s) | Virtual | 30 | 13 | ||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Certified Information Security Manager (CISM) | 4 Day(s) | Virtual | 28 | |||||||||||
| EC Council Certified Ethical Hacker (CEH) v13 | 5 Day(s) | Virtual | 29 | |||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| DevOps Foundation (DOFD) | 3 Day(s) | Virtual | 03 | |||||||||||
| ITIL® Foundation version 5 | 2 Day(s) | Virtual | 14 | 07 | 17 | 16 Early | ||||||||
| ITIL®4 Foundation | 3 Day(s) | Virtual | 06 | 06 | 07 | |||||||||
| ITIL®4 Specialist – Create, Deliver and Support (CDS) | 3 Day(s) | Virtual | 15 | 07 | ||||||||||
| ITIL®4 Specialist – Drive Stakeholder Value (DSV) | 3 Day(s) | Virtual | 01 | 26 Early | ||||||||||
| ITIL®4 Specialist – High Velocity IT (HVIT) | 3 Day(s) | Virtual | 20 | 18 Early | ||||||||||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| Course | Duration | Venue | Upcoming dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
| CompTIA A+ Fast Track | 5 Day(s) | Virtual | 12 | |||||||||||
| CompTIA Network + | 5 Day(s) | Virtual | 08 | 26 Early | ||||||||||
| CompTIA Security + | 5 Day(s) | Virtual | 27 | 30 Early | ||||||||||
| Intune Administration | 2 Day(s) | Virtual | 24 | 03 | ||||||||||
| Linux Administration | 3 Day(s) | Virtual | 20 | 03 | 04 Early | |||||||||
| Microsoft Azure Administrator | 3 Day(s) | Virtual | 08 | |||||||||||
| Microsoft Azure Security | 3 Day(s) | Virtual | 28 | 16 Early | ||||||||||
| Microsoft 365 for Administrators | 2 Day(s) | Virtual | 22 | 14 | ||||||||||
| Power BI Creating Reports and Dashboards | 3 Day(s) | Virtual | 11 | |||||||||||
| Power BI for Data Analysts | 3 Day(s) | Virtual | 07 | |||||||||||
| Power BI Introduction including Power BI Desktop and Online | 3 Day(s) | Virtual | 27 | 13 | ||||||||||
| SQL Server Administration | 5 Day(s) | Virtual | 05 | 21 | ||||||||||
| SQL Server Essentials | 2 Day(s) | Virtual | 02 Early | |||||||||||
| SQL Server Querying and Programming | 5 Day(s) | Virtual | 29 | 28 | 14 Early | |||||||||
| SQL Server Reporting Services | 3 Day(s) | Virtual | 09 Early | |||||||||||
| Windows PowerShell Scripting and Automation | 2 Day(s) | Virtual | 18 | |||||||||||
Trusted By
Get Started
Forget trawling through endless course catalogues – Find the training that’s right for you
Learn MoreLatest News from Quanta
Service Management State of Play: All talks available to watch now.
Following the recent Service Management State of Play event in collaboration with PeopleCert, we are pleased to share the presentations…
Read More
Quanta Achieves FTG Gold Partner Status
We’re thrilled to share that Quanta Training has been awarded FTG Gold Partner status at this year’s FTG (Forces Transition…
Read More
ITIL Version 5: Bringing Clarity, Confidence & Connection to the Digital Age
With the launch of ITIL Version 5, Quanta’s head of portfolio for IT Service Management and ITIL Master, Adam White-Bower…
Read More